Vermont Well Data field records · 2026 survey

Vermont Well Drillers Directory

Every company that appears as the driller of record in the Vermont DEC private well completion reports, ranked by the number of wells they have drilled. 95 Vermont drilling companies account for 117,963 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.

95drilling companies
20active since 2022
117,963wells on record

Companies with at least 25 wells on record. "Active" counts wells completed since 2022.

#CompanyWellsSince 2022CountiesMost recent
1 Chevalier Drilling Co. Inc. 11,646 1,088 14 2026-07-15
2 N A Manosh Corp 4,279 734 14 2026-06-17
3 Parker Water Wells Inc. 6,058 585 13 2026-07-21
4 Gosselin Artesian Well Co. Inc. 5,964 496 12 2026-06-16
5 Valley Artesian Well Co. Inc. 3,401 405 13 2026-05-17
6 Spafford & Sons OF Williston VT Inc. 6,288 363 13 2026-06-29
7 Frost Wells & Pumps 958 351 10 2025-12-10
8 Lynde Well Drilling 2,374 297 7 2026-05-12
9 Wragg Brothers OF Vermont Inc. 2,639 282 13 2026-07-09
10 Vermont Well And Pump 2,355 272 14 2026-04-20
11 Sargent Artesian Well 1,873 222 10 2026-06-15
12 E Benedini Artesian Well Co. 3,342 148 11 2026-06-22
13 L G Cushing & Sons Inc. 3,872 122 13 2026-07-14
14 Tri State Drilling And Boring Inc. 1,253 122 13 2025-12-01
15 H2o Well Drilling 871 105 10 2025-11-25
16 Capital Well Company, Inc. 62 39 5 2026-03-12
17 Carr Well & Pump Services 238 37 6 2025-11-12
18 Gould & Sons Well Drilling 2,675 35 7 2024-04-25
19 Charles Bullock 28 28 4 2026-05-08
20 Green MT Well Co. Inc. 4,186 12 14 2026-02-20
21 E B Feeley Drilling Co. 719 3 9 2024-09-18
22 Hanson Well Drilling & Pump Co. Inc. 147 2 3 2023-11-07
23 H A Manosh Corporation 10,471 13 2015-09-30
24 Frost Inc. 6,306 14 2013-07-26
25 A & W Artesian Well Co. Inc. 4,257 14 2005-11-19
26 Ottauquechee Well Drilling 3,266 6 2017-09-12
27 Green Mountain Drilling Co. Inc. 2,201 8 2017-09-28
28 Ottauquechee Drilling Co. Inc. 2,132 7 1986-05-15
29 Carlson & Lundin Well Inc. 2,072 11 2008-12-02
30 Northeast Well Drilling Inc. 1,955 13 1997-05-05
31 J. A. Feeley & Sons, Inc. 1,431 10 2014-10-29
32 Gould Well Drilling Inc. 1,249 10 2019-10-14
33 Rabtoy & Sons Inc. 1,192 9 2002-10-11
34 Johnson Artesian Well Drilling Co. 1,178 9 2020-09-17
35 Falcon Well Drilling 1,118 11 1999-08-19
36 B & B Artesian Well Company 1,115 12 1990-03-14
37 Champlain Well Drilling 1,002 12 2005-07-25
38 John Spafford 914 6 1998-11-11
39 Johnson's Artesian Well Drilling Inc. 719 10 1979-04-12
40 Morey Well Servicing 678 5 2002-04-20
41 Allen Well Drilling, Inc. 604 6 2000-12-07
42 Larry G Cushing & Sons Inc. 587 9 1998-12-15
43 A & W Artisian Well Co. Inc. 530 12 2005-09-29
44 P A Smith & Sons 515 4 2006-10-31
45 Bill Bailey Well Drilling 452 7 2002-07-29
46 Northeast Well Drilling OF Lyndonville 425 9 1981-05-12
47 Bassler Well Drilling Contractors 422 6 1982-07-21
48 K. Beebe Inc. 420 5 2013-11-25
49 Lind Artesian Well Co. 400 8 1992-09-19
50 Doc's Higgins Water Wells 396 2 1999-05-20
51 Howard Carden Artesian Wells 375 8 1975-09-30
52 H A Young & Sons 361 7 2002-10-14
53 Howard Carden Jr. Artesian Wells, Inc. 334 7 1982-08-07
54 Twin City Wells Inc. 273 10 2005-08-31
55 Essex Drilling Co. Inc. 218 7 2001-03-18
56 Hawkins Well Drilling 205 6 2000-11-18
57 Lee A York Artesian Wells 187 6 1976-10-07
58 Virgil Smith 163 4 1995-08-03
59 Dean Herrick Artesian Well, Inc. 158 5 1977-10-28
60 Dennis Feeley 147 6 1994-05-01
61 Aqua Wells Inc. 146 6 1978-03-17
62 George Bassler Water Wells 142 5 1995-11-30
63 Rowe's Well Drilling 132 4 1998-07-13
64 Harley Wade 109 3 1973-10-23
65 Capitol Well Company, Inc. 100 7 2020-05-05
66 Chauncey Rabtoy 94 5 1989-07-07
67 Johnson Artesian Well 94 4 1980-08-28
68 Ainsworth Water System 89 5 2005-07-04
69 Bell Drillng 85 6 2004-02-19
70 Warren Lawrence 84 4 1986-07-18
71 R E Chapman Company 82 9 2004-07-19
72 Mike's Well Drilling 80 5 1992-11-19
73 Ray A Holt Drilling Co. Inc. 75 3 1996-09-20
74 Paul Morgan 72 4 1973-09-27
75 Tri State Water Service 64 2 1984-08-01
76 Woodcock Brothers 61 6 2014-08-07
77 Haf Well Drilling Co. Inc. 59 8 2005-08-22
78 Chreston Rabtoy 57 7 2005-11-03
79 Francis Rabtoy, Jr. 52 4 1983-10-15
80 D. W. Ford Inc. 52 3 1992-05-12
81 Layne Christenson Co. 51 11 1998-07-13
82 Hartland Well Drilling Company 51 1 1978-06-01
83 Chester Beayon 46 1 1974-09-15
84 Ken's Well Drilling 45 1 1975-11-08
85 Sweeney Slate Company Inc. 44 5 2015-06-10
86 Gus Breault JR Well Drilling 42 3 2013-04-13
87 William Beer Dba Beer & Brown 42 6 2006-12-22
88 Abc Water Wells 40 5 2019-06-04
89 Mort's Artesian Well Drilling 36 1 1992-06-30
90 Dean Herrick 33 5 2006-09-01
91 J & A Feeley & Sons 32 2 1995-10-17
92 Ken Martin's Well Drilling Co. Inc. 31 5 1995-10-18
93 Keith B. Scott Well Company 31 2 1992-07-13
94 Miller Construction , Inc. 29 7 1991-08-19
95 Cersosomo Skicountry, Inc. 25 3 1995-06-30

Best well drillers by county

County-level rankings — who actually drills where, by wells on record.

Is this your drilling company?

Your work is already in the public record — this directory just makes it findable. Claim your profile to confirm the details and add your contact information, so property owners searching for a driller in your counties reach you directly.

Claim your profile

Free to claim · built from Vermont DEC public well-log records.