Data changelog
Dataset state: 119,536 active well records · statistics last computed 2026-10-12. Subscribe via RSS.
| When | Job | Result |
|---|---|---|
| 2026-10-12 | vermont-wells/stats | stats computed for 14 VT counties (of 14) + statewide; 152 non-county rows skipped (1.1s) |
| 2026-10-12 | vermont-wells/ingest | coverage: 119172 (99.7%) depth, 60086 (50.3%) static water level, 113075 (94.6%) yield, 118621 (99.2%) driller, 118173 (98.9%) owner, 119384 (99.9%) county, 118460 (99.1%) completion date, 46651 (39.0%) E911 address, 119536 (100.0%) state report link (70.5s) |
| 2026-09-28 | vermont-wells/stats | stats computed for 14 VT counties (of 14) + statewide; 152 non-county rows skipped (1.0s) |
| 2026-09-22 | vermont-wells/stats | stats computed for 14 VT counties (of 14) + statewide; 152 non-county rows skipped (0.8s) |
| 2026-09-22 | vermont-wells/ingest | coverage: 119162 (99.7%) depth, 60083 (50.3%) static water level, 113065 (94.6%) yield, 118611 (99.2%) driller, 118172 (98.9%) owner, 119374 (99.9%) county, 118450 (99.1%) completion date, 46644 (39.0%) E911 address, 119526 (100.0%) state report link (81.2s) |
| 2026-09-21 | vermont-wells/stats | stats computed for 14 VT counties (of 14) + statewide; 304 non-county rows skipped (1.9s) |
| 2026-09-21 | vermont-wells/stats | stats computed for 14 VT counties (of 14) + statewide; 304 non-county rows skipped (1.9s) |
| 2026-09-14 | vermont-wells/stats | stats computed for 14 VT counties (of 14) + statewide; 304 non-county rows skipped (1.9s) |
| 2026-09-14 | vermont-wells/ingest | coverage: 238284 (99.7%) depth, 120136 (50.3%) static water level, 226090 (94.6%) yield, 237182 (99.2%) driller, 236344 (98.9%) owner, 238708 (99.9%) county, 236860 (99.1%) completion date, 93246 (39.0%) E911 address, 239012 (100.0%) state report link (71.5s) |
| 2026-08-24 | vermont-wells/stats | stats computed for 14 VT counties (of 14) + statewide; 152 non-county rows skipped (0.9s) |
| 2026-08-21 | vermont-wells/stats | stats computed for 14 VT counties (of 14) + statewide; 152 non-county rows skipped (0.8s) |
| 2026-08-21 | vermont-wells/ingest | coverage: 119122 (99.7%) depth, 60053 (50.3%) static water level, 113025 (94.6%) yield, 118571 (99.2%) driller, 118172 (98.9%) owner, 119334 (99.9%) county, 118410 (99.1%) completion date, 46604 (39.0%) E911 address, 119486 (100.0%) state report link (70.9s) |
Corrections to published statistics are also logged here when they occur.