← All Vermont drillers
Best well drillers in Rutland County, Vermont
Not a pay-to-play list: these are the 56 drilling companies with wells
on record in Rutland County, ranked by wells actually drilled here — 11,510 logged
wells in the Vermont DEC private well completion reports (records as of 2026-08-21). Every number links back to
the public record.
56companies on record
16active since 2022
11,510wells in county record
| # | Company | In Rutland Co. since 2016 | All-time in county | Statewide |
| 1 | Parker Water Wells Inc. | 642 | 4,322 | 6,058 |
| 2 | Gould & Sons Well Drilling | 66 | 1,109 | 2,675 |
| 3 | Spafford & Sons OF Williston VT Inc. | 37 | 346 | 6,288 |
| 4 | Frost Wells & Pumps | 33 | 46 | 958 |
| 5 | Valley Artesian Well Co. Inc. | 18 | 56 | 3,401 |
| 6 | Charles Bullock | 18 | 18 | 28 |
| 7 | Wragg Brothers OF Vermont Inc. | 6 | 101 | 2,639 |
| 8 | Vermont Well And Pump | 5 | 22 | 2,355 |
| 9 | Ottauquechee Well Drilling | 2 | 683 | 3,266 |
| 10 | Green Mountain Drilling Co. Inc. | 1 | 1,181 | 2,201 |
| 11 | L G Cushing & Sons Inc. | 1 | 24 | 3,872 |
| 12 | Chevalier Drilling Co. Inc. | 1 | 11 | 11,646 |
| 13 | N A Manosh Corp | 1 | 5 | 4,279 |
| 14 | Tri State Drilling And Boring Inc. | 1 | 2 | 1,253 |
| 15 | H2o Well Drilling | 1 | 1 | 871 |
| 16 | Ottauquechee Drilling Co. Inc. | — | 749 | 2,132 |
| 17 | P A Smith & Sons | — | 457 | 515 |
| 18 | Bassler Well Drilling Contractors | — | 371 | 422 |
| 19 | Doc's Higgins Water Wells | — | 369 | 396 |
| 20 | Frost Inc. | — | 329 | 6,306 |
| 21 | John Spafford | — | 290 | 914 |
| 22 | Virgil Smith | — | 158 | 163 |
| 23 | Rabtoy & Sons Inc. | — | 149 | 1,192 |
| 24 | Morey Well Servicing | — | 99 | 678 |
| 25 | George Bassler Water Wells | — | 91 | 142 |
| 26 | A & W Artesian Well Co. Inc. | — | 87 | 4,257 |
| 27 | Carlson & Lundin Well Inc. | — | 82 | 2,072 |
| 28 | Chester Beayon | — | 46 | 46 |
| 29 | Gus Breault JR Well Drilling | — | 39 | 42 |
| 30 | Mike's Well Drilling | — | 36 | 80 |
| 31 | Sweeney Slate Company Inc. | — | 35 | 44 |
| 32 | Green MT Well Co. Inc. | — | 27 | 4,186 |
| 33 | Howard Carden Artesian Wells | — | 24 | 375 |
| 34 | Chauncey Rabtoy | — | 22 | 94 |
| 35 | Howard Carden Jr. Artesian Wells, Inc. | — | 18 | 334 |
| 36 | Woodcock Brothers | — | 18 | 61 |
| 37 | Allen Well Drilling, Inc. | — | 17 | 604 |
| 38 | A & W Artisian Well Co. Inc. | — | 14 | 530 |
| 39 | Chreston Rabtoy | — | 13 | 57 |
| 40 | Harley Wade | — | 8 | 109 |
| 41 | Layne Christenson Co. | — | 5 | 51 |
| 42 | Rowe's Well Drilling | — | 4 | 132 |
| 43 | Francis Rabtoy, Jr. | — | 4 | 52 |
| 44 | H A Manosh Corporation | — | 3 | 10,471 |
| 45 | R E Chapman Company | — | 3 | 82 |
| 46 | Sargent Artesian Well | — | 2 | 1,873 |
| 47 | Northeast Well Drilling Inc. | — | 2 | 1,955 |
| 48 | J. A. Feeley & Sons, Inc. | — | 2 | 1,431 |
| 49 | Dean Herrick Artesian Well, Inc. | — | 2 | 158 |
| 50 | William Beer Dba Beer & Brown | — | 2 | 42 |
| 51 | E Benedini Artesian Well Co. | — | 1 | 3,342 |
| 52 | B & B Artesian Well Company | — | 1 | 1,115 |
| 53 | Lind Artesian Well Co. | — | 1 | 400 |
| 54 | Aqua Wells Inc. | — | 1 | 146 |
| 55 | Haf Well Drilling Co. Inc. | — | 1 | 59 |
| 56 | Dean Herrick | — | 1 | 33 |
Ranked by wells drilled in Rutland County since 2016 (then all-time), from the full Vermont DEC
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Rutland County?
Parker Water Wells Inc. has drilled the most Rutland County wells in the recent record — 642 since 2016, 4,322 in the county all-time.
How many well drilling companies work in Rutland County?
56 companies in the Vermont DEC record have drilled wells in Rutland County; 16 of them have drilled somewhere in Vermont since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Rutland County?
The median drilled depth in Rutland County is 293 ft, based on 11,660 recorded wells. Depths, water levels, and yields are on the Rutland County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Rutland County wells page.
Drill in Rutland County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Rutland County property owners reach you directly.
Claim your profile Free to claim · built from Vermont DEC public well-log records.