← All Vermont drillers
Best well drillers in Caledonia County, Vermont
Not a pay-to-play list: these are the 50 drilling companies with wells
on record in Caledonia County, ranked by wells actually drilled here — 6,690 logged
wells in the Vermont DEC private well completion reports (records as of 2026-08-21). Every number links back to
the public record.
50companies on record
17active since 2022
6,690wells in county record
| # | Company | In Caledonia Co. since 2016 | All-time in county | Statewide |
| 1 | N A Manosh Corp | 214 | 403 | 4,279 |
| 2 | Gosselin Artesian Well Co. Inc. | 187 | 369 | 5,964 |
| 3 | Tri State Drilling And Boring Inc. | 161 | 735 | 1,253 |
| 4 | Spafford & Sons OF Williston VT Inc. | 73 | 116 | 6,288 |
| 5 | Gould Well Drilling Inc. | 39 | 975 | 1,249 |
| 6 | Sargent Artesian Well | 21 | 81 | 1,873 |
| 7 | Carr Well & Pump Services | 19 | 81 | 238 |
| 8 | Wragg Brothers OF Vermont Inc. | 18 | 87 | 2,639 |
| 9 | E Benedini Artesian Well Co. | 17 | 90 | 3,342 |
| 10 | Capital Well Company, Inc. | 12 | 12 | 62 |
| 11 | Valley Artesian Well Co. Inc. | 11 | 45 | 3,401 |
| 12 | Vermont Well And Pump | 10 | 26 | 2,355 |
| 13 | L G Cushing & Sons Inc. | 9 | 621 | 3,872 |
| 14 | Chevalier Drilling Co. Inc. | 6 | 29 | 11,646 |
| 15 | H2o Well Drilling | 2 | 3 | 871 |
| 16 | Capitol Well Company, Inc. | 1 | 8 | 100 |
| 17 | H A Manosh Corporation | — | 673 | 10,471 |
| 18 | Falcon Well Drilling | — | 622 | 1,118 |
| 19 | Northeast Well Drilling Inc. | — | 397 | 1,955 |
| 20 | A & W Artesian Well Co. Inc. | — | 279 | 4,257 |
| 21 | Larry G Cushing & Sons Inc. | — | 266 | 587 |
| 22 | Northeast Well Drilling OF Lyndonville | — | 220 | 425 |
| 23 | Lee A York Artesian Wells | — | 157 | 187 |
| 24 | B & B Artesian Well Company | — | 54 | 1,115 |
| 25 | Ainsworth Water System | — | 53 | 89 |
| 26 | Johnson's Artesian Well Drilling Inc. | — | 52 | 719 |
| 27 | Green MT Well Co. Inc. | — | 51 | 4,186 |
| 28 | Champlain Well Drilling | — | 49 | 1,002 |
| 29 | A & W Artisian Well Co. Inc. | — | 40 | 530 |
| 30 | Abc Water Wells | — | 22 | 40 |
| 31 | Johnson Artesian Well Drilling Co. | — | 20 | 1,178 |
| 32 | Bell Drillng | — | 12 | 85 |
| 33 | Frost Inc. | — | 7 | 6,306 |
| 34 | Miller Construction , Inc. | — | 5 | 29 |
| 35 | Bassler Well Drilling Contractors | — | 4 | 422 |
| 36 | Twin City Wells Inc. | — | 3 | 273 |
| 37 | Ray A Holt Drilling Co. Inc. | — | 3 | 75 |
| 38 | Parker Water Wells Inc. | — | 2 | 6,058 |
| 39 | E B Feeley Drilling Co. | — | 2 | 719 |
| 40 | J. A. Feeley & Sons, Inc. | — | 2 | 1,431 |
| 41 | Bill Bailey Well Drilling | — | 2 | 452 |
| 42 | Howard Carden Artesian Wells | — | 2 | 375 |
| 43 | H A Young & Sons | — | 2 | 361 |
| 44 | Layne Christenson Co. | — | 2 | 51 |
| 45 | Carlson & Lundin Well Inc. | — | 1 | 2,072 |
| 46 | Lind Artesian Well Co. | — | 1 | 400 |
| 47 | Dean Herrick Artesian Well, Inc. | — | 1 | 158 |
| 48 | Aqua Wells Inc. | — | 1 | 146 |
| 49 | Haf Well Drilling Co. Inc. | — | 1 | 59 |
| 50 | Ken Martin's Well Drilling Co. Inc. | — | 1 | 31 |
Ranked by wells drilled in Caledonia County since 2016 (then all-time), from the full Vermont DEC
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Caledonia County?
N A Manosh Corp has drilled the most Caledonia County wells in the recent record — 214 since 2016, 403 in the county all-time.
How many well drilling companies work in Caledonia County?
50 companies in the Vermont DEC record have drilled wells in Caledonia County; 17 of them have drilled somewhere in Vermont since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Caledonia County?
The median drilled depth in Caledonia County is 244 ft, based on 6,759 recorded wells. Depths, water levels, and yields are on the Caledonia County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Caledonia County wells page.
Drill in Caledonia County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Caledonia County property owners reach you directly.
Claim your profile Free to claim · built from Vermont DEC public well-log records.